Deskripsi
PERFORMANCE | |
Processor | Intel Core i5-10210U (4C / 8T, 1.6 / 4.2GHz, 6MB) |
Graphics | Integrated Intel UHD Graphics |
Chipset | Intel SoC Platform |
Memory | 8GB Soldered DDR4-2666 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-2666 |
Storage | 512GB SSD M.2 2280 PCIe 3.0×4 NVMe Opal2 |
Storage Support | One drive, up to 128GB M.2 2242 SSD or 2TB M.2 2280 SSD, optional Intel Optane Memory integrated with SSD, M.2 |
Card Reader | MicroSD Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 2W x2, Dolby Audio |
Camera | 720p + IR with ThinkShutter |
Microphone | 2x, Array |
Battery | Integrated 50Wh |
Max Battery Life | MobileMark 2014: 16.5 hr MobileMark 2018: 11.45 hr JEITA 2.0: 17.05 hr |
Power Adapter | 65W USB-C Slim (3-pin) |
DESIGN | |
Display | 14″ FHD (1920×1080) Low Power IPS 400nits Anti-glare |
Touchscreen | None |
Keyboard | Backlit, English |
Case Color | Black |
Surface Treatment | Not Anti-microbial |
Case Material | PPS / 50% GF (Top), PC + ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
Dimensions (WxDxH) | 329 x 227 x 17.9 mm (12.95 x 8.94 x 0.70 inches) |
Weight | 1.49 kg (3.28 lbs) |
SOFTWARE | |
Operating System | Windows 10 Pro 64, English |
Bundled Software | None |
CONNECTIVITY | |
Ethernet | 100/1000M |
WLAN + Bluetooth | Intel AX201 11ax, 2×2 + BT5.2 |
WWAN | None |
SIM Card | None |
NFC | None |
Standard Ports | 1x Side docking connector 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort 1.2) 1x Ethernet (RJ-45) 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 1x HDMI 1.4b1x Headphone / microphone combo jack (3.5mm) 1x microSD card reader1x USB-C 3.2 Gen 2 / Thunderbolt 3 (support data transfer, Power Delivery and DisplayPort 1.2) |
Monitor Cable | 1x USB-C to VGA |
SECURITY & PRIVACY | |
Smart Card Reader | None |
Security Chip | Discrete TPM 2.0 |
Fingerprint Reader | Touch Style, Match-on-Chip |
Physical Locks | Kensington Security Slot |
Other Security | IR camera for Windows HelloThinkShutter camera cover |
MANAGEABILITY | |
System Management | None |
SERVICE | |
Base Warranty | 1-year, Depot |
Included Upgrade | 3Y Premier Support Upgrade from 1Y Courier/Carry-in (5WS0T36154) |